Vascular Doppler BT 200V
Product Specification
☛ High-sensitivity Doppler probe (2 / 4 / 5 / 8MHz)
☛ Compact and light pocket Doppler
☛ Ergonomic design
☛ Large display and clean sound
☛ Easy to use
☛ Long time continuous use (5hours)
| Specifications : BT-200V Vascular Doppler | |||
| Functional Characteristics | |||
| FHR | Display | ||
| Ultrasound Frequency | 2, 4, 5, 8MHz | Mono LCD | |
| FHR Range | 50 ~ 240bpm ±2% | FHR Quality (Heart Symbol) | Full(Stable), Empty(HR Searching) |
| Ultrasound Intensity | 10mW/cm² or less | ||
| Audio Output | Auto Shut Off | ||
| Output | 1.2W | Sound Off | 1min |
| Earphone Jack | 3.5mm | Power Off | 5min |
| Battery | 1.5V x 2, AA Type | Operating Time | 360min |
| Standard Configuration | |||
| Operation manual | 1ea | Ultrasound Gel 60ml | 1ea |
| Battery (1.5V AA Type) | 2ea | Carrying Pouch | 1ea |
| Warranty Main Unit & Probe | 1year | ||
| Physical Characteristics | |||
| Dimension | Weight | ||
| Main Unit | 75(W) x 128(D) x 26(H)mm | Main Unit & Probe | 190g |
| Probe | 25(W) x 25(D) x 139(H)mm | ||
| Packing | 230(W) x 195(D) x 85(H)mm | Packing | 800g |
| Carton Box (5ea) | 440(W) x 260(D) x 225(H)mm | Carton Box (5ea) | 4.1Kg |
| Environmental Conditions | |||
| Operating Temperature | 10 ~ 40°C (50 ~ 104°F) | Storage Temperature | –20 ~ 60°C (–4 ~ 140°F) |
| Operating Humidity | 5 ~ 85% non-condensing | Storage Humidity | 0 ~ 95% non-condensing |
| Certificates | |||
| Certificates | KFDA, CE, FDA | Standard | IEC60601-1, IEC60601-1-2 |
| Waterproof | Probe : IPX2 | IEC60601-2-37 | |
Product Images